UFC BJJ 11
September 24 · Las Vegas, NV. The card, where to watch and results.
UFC BJJ 11 is a professional no-gi card on Thursday, September 24, 2026 at Meta Apex in Las Vegas, streaming live on UFC Fight Pass from 5:00 PM PT (8:00 PM ET).
Updated September 24, 2026.
| Dates | September 24, 2026 |
|---|---|
| Location | Meta Apex, Las Vegas, NV |
| Organizer | UFC BJJ |
| Start | 5:00 PM PT (8:00 PM ET) |
| Stream | UFC Fight Pass |
| Official page | UFC BJJ 11 fight card |
| Watch | UFC Fight Pass |
The card
Eight matches, as listed by the UFC on September 23. Mikey Musumeci and Bryce Mitchell headline with a featherweight show match, and Mason Fowler and Nick Rodriguez meet for the light heavyweight title.
| Match | Division | Note |
|---|---|---|
| Mikey Musumeci vs. Bryce Mitchell | Featherweight (145 lb) | Main event, show match |
| Mason Fowler vs. Nick Rodriguez | Light heavyweight | Title match |
| Aurelie Le Vern vs. Rana Willink | Women's featherweight | |
| Jay Rodriguez vs. Kevin Beuhring | Middleweight | |
| Pedro Machado vs. Lucas Norat | Light heavyweight | |
| Ryan Elgarico Jr. vs. Jordan Holy | Featherweight | |
| Mason Stritzel vs. Sebastian Zazueta | Bantamweight | |
| Kolby Gonzalez vs. Daniel Deeder | Welterweight |
Results
Mikey Musumeci beat Bryce Mitchell by unanimous decision in the featherweight main event, and Mason Fowler kept his light heavyweight title when his match with Nick Rodriguez was ruled a split draw. Daniel Deeder and Mason Stritzel, both through the UFC BJJ Opens, won by submission on their debuts. Results are from the UFC's official results.
| Match | Result | Method |
|---|---|---|
| Featherweight, main event | Mikey Musumeci def. Bryce Mitchell | Unanimous decision |
| Light heavyweight title | Mason Fowler and Nick Rodriguez drew; Fowler keeps the title | Split draw |
| Women's featherweight | Aurelie Le Vern def. Rana Willink | Unanimous decision |
| Middleweight | Jay Rodriguez def. Kevin Beuhring | Submission (inverted D'Arce choke), round 2, 2:54 |
| Light heavyweight | Pedro Machado def. Lucas Norat | Unanimous decision |
| Featherweight | Jordan Holy def. Ryan Elgarico Jr. | Unanimous decision |
| Bantamweight | Mason Stritzel def. Sebastian Zazueta | Submission (heel hook), round 2, 4:06 |
| Welterweight | Daniel Deeder def. Kolby Gonzalez | Submission (kimura), round 3, 2:20 |
Coverage
UFC BJJ 11 Results: Every Match From Las Vegas (results). UFC BJJ 11 Card Breakdown: Musumeci Moves Up to Face Bryce Mitchell (preview). Also in the Weekend Ahead and Weekend Results: September 25 to 27.
See every upcoming event on the calendar.