Turin International Open 2026
September 26 · Turin, Italy. Dates, venue, registered black belts, where to watch and results.
The Turin International Open was an IBJJF International Open on September 26, 2026 at Palazzo dello Sport Ruffini in Turin, Italy, with gi and no-gi divisions.
Updated September 28, 2026.
| Dates | September 26, 2026 |
|---|---|
| Location | Palazzo dello Sport Ruffini, Turin, Italy |
| Organizer | IBJJF |
| Format | Gi and no-gi |
| Stream | Not yet announced |
| Official page | Gi event page · No-gi event page |
Registered black belts
36 adult black belts are registered in the gi and 12 in no-gi. The gi ultra heavy division has only two entrants, and both are ranked: Alexander Sak of Abdullaev Team (15th) and Mahir Zuka of NS Brotherhood International (76th). Sak won ultra heavy and the open class at the 2026 Asian Championship, and Zuka won ultra heavy at the 2025 Asian Championship. Giuliano Francesco Spera of Cicero Costha Internacional (63rd) is in the four man light division. He took bronze at feather at the 2025 and 2026 Brasileiro. Titles and medals are from IBJJF results.
Sebastian Sonntag of Sigma Jiu-Jitsu sits eighth in this season's adult brown belt gi ranking and is registered at black belt in medium heavy for both the gi and no-gi events.
In no-gi, Pawel Jaworski of Academia Gorila is registered at medium heavy. He won gold at 88kg at the ADCC World Championship in Kraków this month, according to ADCC's official results, medium heavy at the 2025 No-Gi World, Pan and European Championships, and medium heavy and the open class at the 2026 Brasileiro No-Gi, according to IBJJF results.
Ranks are from the IBJJF 2025 to 2026 adult ranking as of September 23, according to IBJJF registrations and rankings.
Brackets and results
Adult black belt podiums from the IBJJF’s official results for the gi event and the no-gi event, with each athlete’s team in parentheses.
Gi: men's podiums
| Division | Gold | Silver | Bronze |
|---|---|---|---|
| Light feather | Amit Meir Burshtein (Nxtgen Jiu-Jitsu) | Caio Barbosa Barreto (Team Ganbaru) | None |
| Feather | Vladislav Safonov (Abdullaev Team) | None | None |
| Light | Giuliano Francesco Spera (Cicero Costha Internacional) | André Miguel Areias Cruz (Gracie Barra) | Jack Robert Alexander Ginder (Roger Gracie Academy) Keenan Henry Capel (Roger Gracie Academy) |
| Middle | Artur Osipov (CheckMat) | Andy Sukandar (Roger Gracie Academy) | Luca Poletti (Milano Jiu-Jitsu - L'Accademia) Youness Bennouali (Moka Team 443) |
| Medium heavy | Sebastian Sonntag (Sigma Jiu-Jitsu) | Douglas Antonio Bernal (CheckMat BJJ) | None |
| Heavy | Martin Moiraghi (Stance) | Eliott Sarthou (GF Team) | Muhamed Adzamija (NS Brotherhood International) |
| Super heavy | Harry William Loseby (Roger Gracie Academy) | Csaba Hocz (Carlson Gracie Team) | Bartosz Zawadzki (Rio Grappling Club Europe) |
| Ultra heavy | Alexander Sak (Abdullaev Team) | Mahir Zuka (NS Brotherhood International) | None |
| Open class | Alexander Sak (Abdullaev Team) | Youness Bennouali (Moka Team 443) | Sebastian Sonntag (Sigma Jiu-Jitsu) Vladislav Safonov (Abdullaev Team) |
Gi: women's podiums
| Division | Gold | Silver | Bronze |
|---|---|---|---|
| Medium heavy | Anaïs Fiona Vintalas (Geneva - DJJS) | Violet Xanthe Bennett (Grapple Collective) | None |
| Open class | Violet Xanthe Bennett (Grapple Collective) | None | None |
No-gi: men's podiums
| Division | Gold | Silver | Bronze |
|---|---|---|---|
| Feather | Amit Meir Burshtein (Nxtgen Jiu-Jitsu) | Robert Delic (Nick Brooks BJJ) | None |
| Light | Daniele Santisi (Dunamis) | None | None |
| Medium heavy | Pawel Jaworski (Academia Gorila) | Sebastian Sonntag (Sigma Jiu-Jitsu) | None |
| Super heavy | Benjamin Jean Marie Tettü (BJJ Swiss Academy) | Michal Paczkowski (Academia Gorila) | Csaba Hocz (Carlson Gracie Team) |
| Open class | Pawel Jaworski (Academia Gorila) | Kristiyan Krasimirov Krastev (GF Team) | Daniele Santisi (Dunamis) Sebastian Sonntag (Sigma Jiu-Jitsu) |
No women’s adult black belt division produced a no-gi podium.
Disqualifications
Adult black belt disqualifications as the notes on the official brackets for the gi and no-gi events list them.
Gi
| Division | Athlete | Bracket note |
|---|---|---|
| Men's middle | Yoan Gerrard Jose Gomez | Disqualified by no show |
| Men's medium heavy | Szilard Sule | Disqualified by no show |
| Men's medium heavy | Magd Ryan | Disqualified by no show |
| Men's medium heavy | Alex Sander Fonseca Massena de Lima | Disqualified by no show |
| Men's medium heavy | Joss Roger Ayres | Disqualified by no show |
| Men's heavy | Alessandro Speziali | Disqualified by overweight |
| Men's heavy | Belmir Ahmespahic | Disqualified by overweight |
| Men's super heavy | Matteo Parolin | Disqualified by no show |
| Men's super heavy | Eric Jasper Bergmann | Disqualified by no show |
| Men's open class | Giuliano Francesco Spera | Disqualified by no show |
| Men's open class | Amit Meir Burshtein | Disqualified by no show |
| Men's open class | Jesse Benjami Vuorio | Disqualified by no show |
| Men's open class | Martin Moiraghi | Disqualified by withdraw |
No-gi
| Division | Athlete | Bracket note |
|---|---|---|
| Men's feather | Loris Zanolini | Disqualified by no show |
| Men's heavy | Josh Swainston | Disqualified by no show |
| Men's ultra heavy | Kristiyan Krasimirov Krastev | Disqualified by no show |
| Women's medium heavy | Emily Marta C Guenzler | Disqualified by no show |
Coverage
- Weekend Results: September 25 to 27 (results roundup)
- Erich Munis Leads 153 Black Belts at the 2026 Sul-Americano (The Weekend Ahead)
- Eight Pan No-Gi Finals Submissions Lead This Week’s Must Watch
See every upcoming event on the calendar.