IBJJF Crown 2026 Results: Every Match From Long Beach
Mica Galvão, Andy Murasaki, Gabi Pessanha and 45 more black belts fought for six crowns in Long Beach. Every match from the night.
Six champions were crowned at the 2026 IBJJF Crown on Sunday at the Pyramid in Long Beach, California. Erich Munis and Gabi Pessanha each won a fourth straight title, and Sarah Galvão defended hers.
Mica Galvão beat Andy Murasaki, the champion the last two years, in the middleweight final. João Mendes won featherweight after two straight silvers, and Fellipe Andrew took heavyweight for his second Crown.
Forty-eight black belts fought through six eight-athlete brackets for $20,000 in each division. Every match is below.
Champions
| Division | Champion | Won by |
|---|---|---|
| Featherweight | João Mendes | on points |
| Women's Lightweight | Sarah Galvão | on points |
| Middleweight | Mica Galvão | on points |
| Heavyweight | Fellipe Andrew | arm triangle |
| Women's Super Heavyweight | Gabi Pessanha | toe hold |
| Ultra Heavyweight | Erich Munis | arm triangle |
Featherweight Results
| Round | Match | Result |
|---|---|---|
| Quarterfinal | Sam Nagai vs Keven Carrasco | Keven Carrasco, referee decision |
| Quarterfinal | Will Wilson vs Ademir Barreto | Will Wilson, 2-0 on points |
| Quarterfinal | João Mendes vs Jun Yong Cho | João Mendes, 4-2 on points |
| Quarterfinal | Rerisson Gabriel vs Mateo Cardona | Mateo Cardona, 2-0 on points |
| Semifinal | Keven Carrasco vs Will Wilson | Will Wilson, 2-0 on points |
| Semifinal | João Mendes vs Mateo Cardona | João Mendes |
| Bronze | Keven Carrasco vs Mateo Cardona | Mateo Cardona |
| Final | Will Wilson vs João Mendes | João Mendes, on points |
Women's Lightweight Results
| Round | Match | Result |
|---|---|---|
| Quarterfinal | Janaina Lebre vs Nikolett Kis | Janaina Lebre, referee decision |
| Quarterfinal | Sabrina Gondim vs Elisabeth Clay | Elisabeth Clay, referee decision |
| Quarterfinal | Sarah Galvão vs Giovanah Oliveira | Sarah Galvão, armlock |
| Quarterfinal | Aghata Rabelo vs Keanna Klay | Aghata Rabelo, 2-0 on points |
| Semifinal | Janaina Lebre vs Elisabeth Clay | Elisabeth Clay, 2-0 on points |
| Semifinal | Sarah Galvão vs Aghata Rabelo | Sarah Galvão, americana from the triangle |
| Bronze | Janaina Lebre vs Aghata Rabelo | Aghata Rabelo |
| Final | Elisabeth Clay vs Sarah Galvão | Sarah Galvão, on points |
Middleweight Results
Matheus Luna took Uanderson Ferreira's place in the bracket and opened against José Steve.
| Round | Match | Result |
|---|---|---|
| Quarterfinal | Mica Galvão vs Leonardo Souza | Mica Galvão, 4-2 on points |
| Quarterfinal | Matheus Luna vs José Steve | Matheus Luna, 2-0 on points |
| Quarterfinal | Andy Murasaki vs Rafael Gamba | Andy Murasaki, rear-naked choke |
| Quarterfinal | Natan Chueng vs Tarcisio Santos | Tarcisio Santos, 2-0 on points |
| Semifinal | Mica Galvão vs Matheus Luna | Mica Galvão, disqualification |
| Semifinal | Andy Murasaki vs Tarcisio Santos | Andy Murasaki, 0-0 on points, 4-0 on advantages |
| Bronze | Matheus Luna vs Tarcisio Santos | Matheus Luna |
| Final | Mica Galvão vs Andy Murasaki | Mica Galvão, on points |
Heavyweight Results
| Round | Match | Result |
|---|---|---|
| Quarterfinal | Vinicius Liberati vs Omar Nada | Omar Nada, 2-0 on points |
| Quarterfinal | Nicholas Maglicic vs Leo Ferreira | Leo Ferreira, choke |
| Quarterfinal | Nolan Stuart vs Davi Vetoraci | Davi Vetoraci, 2-0 on points |
| Quarterfinal | Fellipe Andrew vs Windson Torres | Fellipe Andrew, 14-0 on points |
| Semifinal | Omar Nada vs Leo Ferreira | Leo Ferreira, 2-1 on advantages |
| Semifinal | Davi Vetoraci vs Fellipe Andrew | Fellipe Andrew, americana from the triangle |
| Bronze | Omar Nada vs Davi Vetoraci | Omar Nada |
| Final | Leo Ferreira vs Fellipe Andrew | Fellipe Andrew, arm triangle |
Women's Super Heavyweight Results
| Round | Match | Result |
|---|---|---|
| Quarterfinal | Gabi Pessanha vs Maria Vitória Ruffatto | Gabi Pessanha, arm triangle |
| Quarterfinal | Hazel Butcher-Salazar vs Anabel Lopez | Hazel Butcher-Salazar, ezekiel choke |
| Quarterfinal | Larissa Dias vs Ingridd Alves | Larissa Dias, footlock |
| Quarterfinal | Yara Soares vs Maria Alencar | Yara Soares, 2-0 on points |
| Semifinal | Gabi Pessanha vs Hazel Butcher-Salazar | Gabi Pessanha, smother choke from closed guard |
| Semifinal | Larissa Dias vs Yara Soares | Larissa Dias, footlock |
| Bronze | Hazel Butcher-Salazar vs Yara Soares | Hazel Butcher-Salazar |
| Final | Gabi Pessanha vs Larissa Dias | Gabi Pessanha, toe hold |
Ultra Heavyweight Results
| Round | Match | Result |
|---|---|---|
| Quarterfinal | Erich Munis vs Francisco Papasidero | Erich Munis, ezekiel choke from the back |
| Quarterfinal | Alexander Sak vs Matheus Vetoraci | Alexander Sak, referee decision |
| Quarterfinal | Seif-Eddine Houmine vs Thierry Felipe | Seif-Eddine Houmine, north-south choke |
| Quarterfinal | Pedro Machado vs Anderson Kauan | Anderson Kauan, 1-0 on advantages |
| Semifinal | Erich Munis vs Alexander Sak | Erich Munis, ezekiel choke |
| Semifinal | Seif-Eddine Houmine vs Anderson Kauan | Anderson Kauan, 7-2 on points |
| Bronze | Alexander Sak vs Seif-Eddine Houmine | Seif-Eddine Houmine |
| Final | Erich Munis vs Anderson Kauan | Erich Munis, arm triangle |
How to Watch
Replays of both mats and every final are on FloGrappling. The first hour of Mat 1 also aired live on Amazon Prime.
What Comes Next
Our IBJJF Crown 2026 page has the brackets and every podium. The bracket story covers the first round matchups, and every event still to come this season is on the calendar.
All results in this story come from official channels.