IBJJF European No-Gi Championship 2026
October 28 to November 1 · Lido di Ostia, Italy. Dates, venue, registered black belts, where to watch and results.
The IBJJF European No-Gi Championship runs October 28 to November 1, 2026 at PalaPellicone in Lido di Ostia, Italy. It is a no-gi IBJJF major, and adult black belt medals count toward the IBJJF ranking.
Updated October 8, 2026.
| Dates | October 28 to November 1, 2026 |
|---|---|
| Location | PalaPellicone, Lido di Ostia, Italy |
| Organizer | IBJJF |
| Format | No-gi |
| Stream | Not yet announced |
| Official page | IBJJF event page |
Registered black belts
According to IBJJF registrations checked on October 8, 205 adult black belts are entered (158 men and 47 women, 15 divisions). Middle is the biggest division with 38, followed by light with 32 and heavy with 20.
Defending champions
Eight of last year’s European No-Gi champions are registered, according to IBJJF results and this year’s registrations:
- Shay Montague (ECJJA), men’s rooster.
- José Julián Espinosa Flores (Renzo Gracie Vienna), men’s light.
- Tarik Hopstock (Frontline Academy), men’s middle.
- Pawel Jaworski (Academia Gorila), men’s medium heavy and the open class.
- Faris Benlamkadem (Los Banditos), men’s heavy.
- Injana Goodman (Grapple Collective), women’s middle.
- Salla Simola (Sigma Jiu-Jitsu), women’s medium heavy.
- Thaís Felipe (Mekka Jiu-Jitsu), the 2025 champion at women’s rooster, registered this year at light feather.
Ranked black belts registered
| Rank | Athlete | Team | Division (entrants) |
|---|---|---|---|
| 1 | Pawel Jaworski | Academia Gorila | Medium Heavy (14) |
| 4 | José Julián Espinosa Flores | Renzo Gracie Vienna | Light (32) |
| 7 | Tarik Hopstock | Frontline Academy | Middle (38) |
| 9 | Darlan Casaca | Atos Jiu-Jitsu Rio | Middle (38) |
| 13 | David Garmo | Detroit Jiu-Jitsu Syndicate | Medium Heavy (14) |
| 20 | Marcelo Fausto | CheckMat Mafra | Middle (38) |
| 25 | Shay Montague | ECJJA | Rooster (3) |
| 27 | Edwin Ocasio | Unity Jiu-jitsu | Light Feather (11) |
| 29 | Devhonte Johnson | Unity Jiu-jitsu | Ultra Heavy (10) |
| 41 | Faris Benlamkadem | Los Banditos | Heavy (20) |
| 61 | Jed Sang-Hue | Pirâmide Grappling Association | Super Heavy (11) |
| 62 | Yonathan Cárdenas | Ares BJJ Chile | Light (32) |
| 93 | Mario Baltazar | PSLPB Cicero Costha | Feather (19) |
| 93 | Natan Sap | ZR Team UK | Middle (38) |
| 99 | Pierre-Olivier Leclerc | Tri-Star Montreal | Light (32) |
| W6 | Thaís Felipe | Mekka Jiu-Jitsu | Light Feather (5) |
| W8 | Izabel Seki | Team Nogueira Dubai | Light (10) |
| W11 | Eliza Vasconcelos | The Brothers BJJ Brasil | Middle (7) |
| W14 | Rose Walsh | Essential Jiu-Jitsu | Middle (7) |
| W20 | Injana Goodman | Grapple Collective | Middle (7) |
| W21 | Salla Simola | Sigma Jiu-Jitsu | Medium Heavy (11) |
| W28 | Martyna Kapuścińska | Academia Gorila | Medium Heavy (11) |
| W31 | Amanda Schurtz | ECJJA | Middle (7) |
| W32 | Carol Brunacio | Pirâmide Grappling Association | Light (10) |
| W48 | Claudiane Lima da Costa | GF Team Distrito Federal | Light Feather (5) |
Ranks from the IBJJF adult black belt no-gi ranking as of October 8, 2026. W marks the women’s ranking. Registrations are checked weekly until the event.
Brackets and results
IBJJF brackets are published one to two days before the event. Adult black belt brackets and podiums will be added here exactly as published.
Coverage
Coverage will be linked here as it is published.
See every upcoming event on the calendar.