IBJJF Pan Pacific Championship 2026
October 17 to 18 · Melbourne, Australia. Dates, venue, registered black belts, where to watch and results.
The IBJJF Pan Pacific Championship ran October 17 to 18, 2026 at Melbourne Sports and Aquatics Centre, Stadium 5 in Melbourne, Australia. It is a gi IBJJF major. Adult black belts competed on Saturday, October 17 from 9:30 AM Melbourne time, which was 3:30 PM PT (6:30 PM ET) on Friday, and no stream was announced.
Updated October 17, 2026.
| Dates | October 17 to 18, 2026 |
|---|---|
| Location | Melbourne Sports and Aquatics Centre, Stadium 5, Melbourne, Australia |
| Organizer | IBJJF |
| Format | Gi |
| Start | Black belts from 9:30 AM Saturday, Melbourne time (Friday 3:30 PM PT, 6:30 PM ET), according to the IBJJF brackets |
| Stream | Not yet announced |
| Official page | IBJJF event page |
| Brackets | Official brackets |
Adult black belt registrations
47 men and 6 women are registered across 12 divisions as of October 14, the final check before the event. Light has the most entrants with 10, followed by feather with 9.
| Men’s division | Entrants | Athletes |
|---|---|---|
| Rooster | 4 | Joonhyuk Jang Ryoma Shibusawa Koji Shibamoto Takashi Oguro |
| Light feather | 4 | Thalison Soares Shehan Seneviratne Rei Nagao Mittz Shinoda |
| Feather | 9 | Jefferson Fagundes Homare Sugio Felipe Silva Patrick Lim Jonathan Santos Raphael Rodrigues Keito Oyanagi Kazuhiro Suzuki Jihwan Park |
| Light | 10 | Christian Lara Michael Messo Samuel Smith Sungwoon Lee Felipe Alves Kristin Lane Gyo Takigawa Jaemin Yoo Thiago Ortiz Simon Chandra |
| Middle | 6 | Ivan Donlic Felippe Beltrao Henrique Silva Tadeu Lobato Ari Tabak Vincent Harvey |
| Medium heavy | 4 | Michael Tohme Eduardo Tinoco Jonathan Ramos Lucas Lacerda |
| Heavy | 3 | Maartin Froneman Gabriel Silva #45 Mikael Rhaillander |
| Super heavy | 3 | Thomas David Anton Minenko Heeseoung Kim |
| Ultra heavy | 4 | Courtney Fakiki Thomas Messo Otavio Serafim Ricky Pachon |
| Women’s division | Entrants | Athletes |
|---|---|---|
| Light | 1 | Yeongyeong Son |
| Middle | 3 | Amy Prewett Emily Talevski Jordan Doherty |
| Medium heavy | 2 | Tahni Jeynes W7 Olivia Schauer |
Ranks from the IBJJF adult black belt gi ranking as of October 14, 2026. W marks the women’s ranking.
Defending champions
One of last year’s champions is registered in the division he won, and two more are entered one division up:
- Ari Tabak, men’s middle. He also won light in 2019 and 2023 and the open class in 2022.
- Thiago Ortiz, the 2025 feather champion, is registered at light.
- Mikael Rhaillander, the 2025 medium heavy champion, is registered at heavy.
Past champions in the field
- Thalison Soares (light feather): 2022 world champion at rooster and Pan Pacific light feather champion in 2019, 2023 and 2024. Read our story.
- Keito Oyanagi (feather): Pan Pacific feather champion in 2022 and 2024.
- Jihwan Park (feather): 2023 Pan Pacific feather champion.
- Mittz Shinoda (light feather): 2024 Pan Pacific rooster champion.
- Koji Shibamoto (rooster): 2017 European champion at rooster.
- Jonathan Ramos (medium heavy): 2023 Pan Pacific champion at middle.
- Michael Tohme (medium heavy): Pan Pacific No-Gi medium heavy champion in 2018 and 2022.
- Thomas Messo (ultra heavy): Pan Pacific medium heavy champion in 2023 and 2024.
- Anton Minenko (super heavy): Pan Pacific super heavy champion in 2018 and 2019.
Brackets
The IBJJF has published the adult black belt brackets. Times are Melbourne time on Saturday, with PT and ET on Friday.
Key first round matches
- Feather, 9:42 AM (3:42 PM PT / 6:42 PM ET), Mat 8: Jihwan Park vs. Keito Oyanagi
- Feather, 10:06 AM (4:06 PM PT / 7:06 PM ET), Mat 8: Patrick Lim vs. Kazuhiro Suzuki
- Medium heavy, 12:18 PM (6:18 PM PT / 9:18 PM ET), Mat 8: Jonathan Ramos vs. Michael Tohme
- Super heavy, 12:30 PM (6:30 PM PT / 9:30 PM ET), Mat 8: Anton Minenko vs. Thomas David
- Ultra heavy, 12:30 PM (6:30 PM PT / 9:30 PM ET), Mat 1: Ricky Pachon vs. Thomas Messo
- Ultra heavy, 1:06 PM (7:06 PM PT / 10:06 PM ET), Mat 1: Courtney Fakiki vs. Otavio Serafim
- Women’s medium heavy final, 1:18 PM (7:18 PM PT / 10:18 PM ET), Mat 1: Olivia Schauer vs. Tahni Jeynes
Every athlete’s Pan Pacific medals are in our key matches post.
Opening matches
| Division | Melbourne / PT / ET | Mat | Opening match |
|---|---|---|---|
| Rooster | 10:42 AM / 4:42 PM / 7:42 PM | 1 | Ryoma Shibusawa vs. Takashi Oguro |
| Rooster | 10:54 AM / 4:54 PM / 7:54 PM | 1 | Koji Shibamoto vs. Joonhyuk Jang |
| Light feather | 11:42 AM / 5:42 PM / 8:42 PM | 1 | Thalison Soares vs. Shehan Seneviratne |
| Light feather | 12:06 PM / 6:06 PM / 9:06 PM | 1 | Mittz Shinoda vs. Rei Nagao |
| Feather | 9:30 AM / 3:30 PM / 6:30 PM | 8 | Homare Sugio vs. Felipe Silva |
| Feather | 9:42 AM / 3:42 PM / 6:42 PM | 8 | Jihwan Park vs. Keito Oyanagi |
| Feather | 9:54 AM / 3:54 PM / 6:54 PM | 8 | Jefferson Fagundes vs. Raphael Rodrigues |
| Feather | 10:06 AM / 4:06 PM / 7:06 PM | 8 | Patrick Lim vs. Kazuhiro Suzuki |
| Light | 9:30 AM / 3:30 PM / 6:30 PM | 1 | Gyo Takigawa vs. Simon Chandra |
| Light | 9:42 AM / 3:42 PM / 6:42 PM | 1 | Christian Lara vs. Kristin Lane |
| Light | 9:54 AM / 3:54 PM / 6:54 PM | 1 | Samuel Smith vs. Felipe Alves |
| Light | 10:06 AM / 4:06 PM / 7:06 PM | 1 | Sungwoon Lee vs. Michael Messo |
| Middle | 10:30 AM / 4:30 PM / 7:30 PM | 8 | Vincent Harvey vs. Ivan Donlic |
| Middle | 10:42 AM / 4:42 PM / 7:42 PM | 8 | Henrique Silva vs. Felippe Beltrao |
| Medium heavy | 11:54 AM / 5:54 PM / 8:54 PM | 8 | Lucas Lacerda vs. Eduardo Tinoco |
| Medium heavy | 12:18 PM / 6:18 PM / 9:18 PM | 8 | Jonathan Ramos vs. Michael Tohme |
| Heavy | 12:18 PM / 6:18 PM / 9:18 PM | 1 | Maartin Froneman vs. Gabriel Silva |
| Super heavy | 12:30 PM / 6:30 PM / 9:30 PM | 8 | Anton Minenko vs. Thomas David |
| Ultra heavy | 12:30 PM / 6:30 PM / 9:30 PM | 1 | Ricky Pachon vs. Thomas Messo |
| Ultra heavy | 1:06 PM / 7:06 PM / 10:06 PM | 1 | Courtney Fakiki vs. Otavio Serafim |
| Women’s middle | 12:42 PM / 6:42 PM / 9:42 PM | 8 | Jordan Doherty vs. Amy Prewett |
| Women’s medium heavy (final) | 1:18 PM / 7:18 PM / 10:18 PM | 1 | Olivia Schauer vs. Tahni Jeynes |
Byes and three person brackets
- Feather: Jonathan Santos has a first round bye.
- Light: Thiago Ortiz and Jaemin Yoo have first round byes.
- Middle: Ari Tabak and Tadeu Lobato have first round byes.
- Heavy, super heavy and women’s middle have three entrants each. Mikael Rhaillander, Heeseoung Kim and Emily Talevski meet the loser of the opening match, and the two winners meet in the final.
- Yeongyeong Son is the only entrant at women’s light.
Results
Adult black belt podiums from the IBJJF’s official results, as listed after the black belt divisions on October 17.
Men's podiums
| Division | Gold | Silver | Bronze |
|---|---|---|---|
| Rooster | Koji Shibamoto (Tri-Force Jiu-Jitsu Academy) | Ryoma Shibusawa (Pato Studio) | Joonhyuk Jang (Dominant Jiu-Jitsu) Takashi Oguro (Tri-Force Jiu-Jitsu Academy) |
| Light Feather | Rei Nagao (Starta) | Shehan Seneviratne (Australian Elite Team) | Mittz Shinoda (Tri-Force Jiu-Jitsu Academy) |
| Feather | Kazuhiro Suzuki (Tri-Force Jiu-Jitsu Academy) | Jonathan Santos (Nova União) | Homare Sugio (Gracie Barra) Raphael Rodrigues (SJJA Jiu-Jitsu Academy) |
| Light | Thiago Ortiz (Ortiz Martial Arts Academy) | Jaemin Yoo (MyBJJ Team) | Michael Messo (Australian Elite Team) Samuel Smith (Australian Elite Team) |
| Middle | Ari Tabak (Secret Kumite in the Woods) | Felippe Beltrao (Felippe Beltrao - Randori Jiu-Jitsu) | Ivan Donlic (Dominance) Tadeu Lobato (High Rollers) |
| Medium Heavy | Eduardo Tinoco (Gracie Barra) | Michael Tohme (Australian Elite Team) | Jonathan Ramos (Modern Musashi Brazilian Jiu-Jitsu) Lucas Lacerda (Trinity Brookvale Brazilian Jiu-Jitsu) |
| Heavy | Maartin Froneman (Garra Brazilian Jiu-Jitsu - Darra - Brisbane) | None (two no shows) | None |
| Super Heavy | Anton Minenko (Garra Brazilian Jiu-Jitsu - Australia) | Thomas David (Australian Elite Team) | Heeseoung Kim (Kris Kim Brazilian Jiu-Jitsu) |
| Ultra Heavy | Thomas Messo (Australian Elite Team) | Otavio Serafim (GF Team) | Courtney Fakiki (Australian Elite Team) Ricky Pachon (Gracie Barra) |
| Open Class | Sungwoon Lee (Bon Jiu-Jitsu) | Thiago Ortiz (Ortiz Martial Arts Academy) | Heeseoung Kim (Kris Kim Brazilian Jiu-Jitsu) Ricky Pachon (Gracie Barra) |
Women's podiums
| Division | Gold | Silver | Bronze |
|---|---|---|---|
| Light | Yeongyeong Son (Gracie Allegiance Korea) | None (one entrant) | None (one entrant) |
| Middle | Emily Talevski (Australian Elite Team) | None (see below) | None |
| Medium Heavy | Olivia Schauer (Tony Passos Jiu-Jitsu) | Tahni Jeynes (Australian Elite Team) | None (two entrants) |
| Open Class | Olivia Schauer (Tony Passos Jiu-Jitsu) | Yeongyeong Son (Gracie Allegiance Korea) | Emily Talevski (Australian Elite Team) Tahni Jeynes (Australian Elite Team) |
Thalison Soares, Mikael Rhaillander, Keito Oyanagi, Jihwan Park, Jefferson Fagundes, Christian Lara, Vincent Harvey, Gabriel Silva and Jordan Doherty are listed as disqualified by no show in their divisions, and Kazuhiro Suzuki, Jaemin Yoo and Tadeu Lobato in the open class. Amy Prewett is listed as disqualified for overweight in women’s middle.
Where to watch
Black belts started at 9:30 AM Saturday in Melbourne, which was 3:30 PM PT (6:30 PM ET) on Friday. No stream was announced.
Coverage
- Pan Pacific 2026 Results: Every Gi Black Belt Podium From Melbourne (Results)
- The Pan Pacific Headlines a Weekend With 304 Black Belts Across Four IBJJF Events (The Weekend Ahead)
- Thalison Soares Enters Light Feather at the 2026 Pan Pacific
- Key First Round Matches at the 2026 Pan Pacific
See every upcoming event on the calendar.
All information on this page comes from official channels.