ACBJJ 23 Results: Every Match From Rio
André Galvão beat Rousimar Palhares, Rodolfo Vieira submitted Andre Muniz, and Diogo Reis, Rider Zuchi and Ary Farias won grand titles at ACBJJ 23 in Rio.
ACBJJ 23 ran Friday night, November 13, at Arena Carioca 1 in Rio de Janeiro. André Galvão beat Rousimar Palhares on a decision in the Battle 100 kg main event, 15 years after Galvão won their 2011 ADCC final, and Rodolfo Vieira submitted Andre Muniz with an arm triangle in the no-gi co-main event.
Felipe Costa kept the 90 kg no-gi grand title and Jonnatas Gracie kept the 80 kg gi grand title. These athletes won titles on the night:
- Rider Zuchi (gi, 100 kg): grand title, on a decision over Vinicius Liberati.
- Diogo Reis (gi, 60 kg): grand title, by submission over Bruno Borges.
- Ary Farias (Battle, 70 kg): grand title, on a decision over Yusup Saadulaev.
- João Zeferino (Battle, 90 kg): grand title, on a decision over Rinat Fakhretdinov.
- Antonio Carlos Junior (no-gi, 100 kg): All-Stars title, on a decision over Ivan Shtyrkov.
- Yatan Bueno (over 80 kg): Super Cup titles in Battle and no-gi.
- Rafael Trabuco (gi, over 80 kg): Super Cup title.
- Elijah Dorsey (gi, under 80 kg): Super Cup title.
The main event, the co-main and every title match are in the first table below, and every match on the card is in the second.
Main Event and Title Results
| Match | At stake | Result |
|---|---|---|
| Rousimar Palhares vs André Galvão | Main event | André Galvão, decision |
| Andre Muniz vs Rodolfo Vieira | Co-main event | Rodolfo Vieira, arm triangle |
| Bruno Borges vs Diogo Reis | Grand title, gi, 60 kg | Diogo Reis, submission |
| Yusup Saadulaev vs Ary Farias | Grand title, Battle, 70 kg | Ary Farias, decision |
| Ivan Shtyrkov vs Antonio Carlos Junior | All-Stars title, no-gi, 100 kg | Antonio Carlos Junior, decision |
| João Zeferino vs Rinat Fakhretdinov | Grand title, Battle, 90 kg (Fakhretdinov defends) | João Zeferino, decision |
| Islam Mamilov vs Jonnatas Gracie | Grand title, gi, 80 kg (Jonnatas Gracie defends) | Jonnatas Gracie, decision |
| Eldar Sayidov vs Felipe Costa | Grand title, no-gi, 90 kg (Costa defends) | Felipe Costa, decision |
| Rider Zuchi vs Vinicius Liberati | Grand title, gi, 100 kg | Rider Zuchi, decision |
| Guilherme Augusto vs Yatan Bueno | Super Cup final, no-gi, over 80 kg | Yatan Bueno, decision |
| João Gabriel vs Elijah Dorsey | Super Cup final, gi, under 80 kg | Elijah Dorsey, decision |
| Movsar Magomadov vs Yatan Bueno | Super Cup final, Battle, over 80 kg | Yatan Bueno, submission |
| Rafael Trabuco vs Guilherme Augusto | Super Cup final, gi, over 80 kg | Rafael Trabuco, decision |
Full Card Results
ACB JJ's full card in its listed order, main event first: 16 main card matches, then four prelims.
| Match | Rules | Result |
|---|---|---|
| Rousimar Palhares vs André Galvão Main event | Battle, 100 kg | André Galvão, decision |
| Andre Muniz vs Rodolfo Vieira Co-main event | No-gi, 90 kg | Rodolfo Vieira, arm triangle |
| Rashid Magomedov vs Edson Barboza | Battle, 80 kg | Rashid Magomedov, decision |
| Bruno Borges vs Diogo Reis Grand title | Gi, 60 kg | Diogo Reis, submission |
| Daniel Santos vs Yusuf Raisov | No-gi, 80 kg | Yusuf Raisov, decision |
| Yusup Saadulaev vs Ary Farias Grand title | Battle, 70 kg | Ary Farias, decision |
| Ivan Shtyrkov vs Antonio Carlos Junior All-Stars title | No-gi, 100 kg | Antonio Carlos Junior, decision |
| João Zeferino vs Rinat Fakhretdinov Grand title, Fakhretdinov defends | Battle, 90 kg | João Zeferino, decision |
| Natan Schulte vs Elves Brener | No-gi, 80 kg | Natan Schulte, decision |
| Phil Rowe vs Gleison Tibau | Battle, 80 kg | Gleison Tibau, split decision |
| Kelvin Gastelum vs Herdeson Batista | No-gi, 100 kg | Herdeson Batista, decision |
| Islam Mamilov vs Jonnatas Gracie Grand title, Jonnatas Gracie defends | Gi, 80 kg | Jonnatas Gracie, decision |
| Kamil Guseinov vs Claudio Ribeiro | Battle, 100 kg | Kamil Guseinov, decision |
| Eldar Sayidov vs Felipe Costa Grand title, Costa defends | No-gi, 90 kg | Felipe Costa, decision |
| Rider Zuchi vs Vinicius Liberati Grand title | Gi, 100 kg | Rider Zuchi, decision |
| Guilherme Augusto vs Yatan Bueno Super Cup final | No-gi, absolute over 80 kg | Yatan Bueno, decision |
| Askhab Zulaev vs Joilton Lutterbach Prelim | Battle, 80 kg | Askhab Zulaev, decision |
| João Gabriel vs Elijah Dorsey Prelim, Super Cup final | Gi, absolute under 80 kg | Elijah Dorsey, decision |
| Movsar Magomadov vs Yatan Bueno Prelim, Super Cup final | Battle, absolute over 80 kg | Yatan Bueno, submission |
| Rafael Trabuco vs Guilherme Augusto Prelim, Super Cup final | Gi, absolute over 80 kg | Rafael Trabuco, decision |
Watch the Replay
The full ACBJJ 23 broadcast is on ACB JJ's YouTube channel as a replay.
What Comes Next
Our ACBJJ 23 page has the card with every athlete's ACB JJ record, and the card breakdown has their titles. Every event still to come this season is on the calendar.
All results in this story come from official channels.